Click on the “Reservations” link at the top of this page to easily book your site.
Daily: $45.00 plus tax (electricity included)
Weekly: $270.00 plus electricity and tax
Monthly: $550.00 plus electricity
**Electricity rate: $0.1033 per kilowatt hour (kWh)
# of Nights | Amount | Add Campspot Fee | Add Tax 10.5% | TOTAL |
1 | $45.00 | $2.00 | $4.94 | $51.94 |
2 | $90.00 | $2.00 | $9.66 | $101.66 |
3 | $135.00 | $2.00 | $14.39 | $151.39 |
4 | $180.00 | $2.00 | $19.11 | $201.11 |
5 | $225.00 | $2.00 | $23.84 | $250.84 |
6 | $270.00 | $2.00 | $28.56 | $300.56 |
7 | $2.00 | $28.56 | $300.56 | |
8 | $315.00 | $2.00 | $33.29 | $350.29 |
9 | $360.00 | $2.00 | $38.01 | $400.01 |
10 | $405.00 | $2.00 | $42.74 | $449.74 |
11 | $450.00 | $2.00 | $47.46 | $499.46 |
12 | $495.00 | $2.00 | $52.19 | $549.19 |
13 | $540.00 | $2.00 | $56.91 | $598.91 |
14 | $2.00 | $0 | $550+ | |
Call 308-765-4260 | for monthly stays | |||
Monthly | $550+ | $2.00 | $0 | $550+ |
All sites are metered for electricity usage. Monthly and multi-week stays are charged an electricity usage rate of $0.1033 per kiloWatt hour (kWh). The usage amount will be charged to your card on file either upon your departure, or on the day your rent is due.
Due to ongoing renovations at the park, the restrooms are closed until further notice. All guests must have a self-contained RV.

Many shaded sites